<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammond Services Blog</title>
	<atom:link href="http://hammondservices.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammondservices.com/blog</link>
	<description>Heating/Air, Plumbing &#38; Electrical in Griffin, McDonough, Fayetteville &#38; P&#039;tree City GA</description>
	<lastBuildDate>Fri, 23 Jul 2010 04:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hammond Services Company Bowling Party</title>
		<link>http://hammondservices.com/blog/general-information/hammond-services-company-bowling-party/</link>
		<comments>http://hammondservices.com/blog/general-information/hammond-services-company-bowling-party/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 14:19:52 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Griffin Daily News]]></category>
		<category><![CDATA[Heating & Air]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Hammond employees]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[heating/ac]]></category>
		<category><![CDATA[HVAC]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=210</guid>
		<description><![CDATA[The Hammond Services Company Party was held at Magnolia Lanes Bowling Alley.  The bowling alley was closed to the public from 5:30 -9:30 so employees could enjoy a night with other employees and their families. It was a fun time for all.  &#8221;We&#8217;ve had a very busy summer so far&#8221;, said David Hammond. &#8220;It&#8217;s nice to be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhammond-services-company-bowling-party%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhammond-services-company-bowling-party%2F" height="61" width="51" /></a></div><p><a href="http://hammondservices.com/blog/wp-content/uploads/2010/07/0351.jpg"><img class="alignright size-medium wp-image-225" title="035[1]" src="http://hammondservices.com/blog/wp-content/uploads/2010/07/0351-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The Hammond Services Company Party was held at Magnolia Lanes Bowling Alley. </p>
<p>The bowling alley was closed to the public from 5:30 -9:30 so employees could enjoy a night</p>
<p>with other employees and their families. It was a fun time for all.</p>
<p> &#8221;We&#8217;ve had a very busy summer so far&#8221;, said David Hammond. &#8220;It&#8217;s nice to be able to do this as a way of saying Thank You to all of our employees, and to their family members who support their hard work.&#8221;<a href="http://hammondservices.com/blog/wp-content/uploads/2010/07/0171.jpg"><img class="alignright size-medium wp-image-221" title="017[1]" src="http://hammondservices.com/blog/wp-content/uploads/2010/07/0171-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/general-information/hammond-services-company-bowling-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining Moment Employee For June is Phonexay Simmavanh</title>
		<link>http://hammondservices.com/blog/general-information/shining-moment-employee-for-june-is-phonexay-simmavanh/</link>
		<comments>http://hammondservices.com/blog/general-information/shining-moment-employee-for-june-is-phonexay-simmavanh/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:28:37 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Griffin Daily News]]></category>
		<category><![CDATA[Heating & Air]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[employee recognition]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[heating & air conditioning]]></category>
		<category><![CDATA[satisfied customers]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=180</guid>
		<description><![CDATA[This month, the June Shining Moment Award goes to, Phonexay Simmavanh, one of our air conditioning techs. Phonexay has been employed at Hammond Services for 10 years.  He is well liked by his fellow employees and often recieves compliments from customers. These are two compliments he recieved from customers in June. Richard &#38; Ramona Lunsford, who live on McKinley Drive in Griffin, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fshining-moment-employee-for-june-is-phonexay-simmavanh%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fshining-moment-employee-for-june-is-phonexay-simmavanh%2F" height="61" width="51" /></a></div><p>This month, the June Shining Moment Award goes to, Phonexay Simmavanh, one of our air conditioning techs. Phonexay has been employed at Hammond Services for 10 years.  He is well liked by his fellow employees and often recieves compliments from customers.</p>
<p>These are two compliments he recieved from customers in June.<a href="http://hammondservices.com/blog/wp-content/uploads/2010/07/Phonexay-small2.jpg"><img class="alignright size-medium wp-image-201" title="Phonexay " src="http://hammondservices.com/blog/wp-content/uploads/2010/07/Phonexay-small2-214x300.jpg" alt="" width="214" height="300" /></a></p>
<p>Richard &amp; Ramona Lunsford, who live on McKinley Drive in Griffin, called in to say what a great job Phonexay did at their home. They wanted to say thank you and make sure we gave him a big pat on the back.</p>
<p> Perry Pace, who lives in Griffin on Kline Circle, mailed us a note that read as follows:</p>
<p>“Yesterday, our AC wasn’t cooling and I called for your service.  Mr. Phonexay came out and, without question, he was one of the best technicians to ever come to my home, <strong><span style="text-decoration: underline;">Period</span></strong>.  He was very professional and had a good personality, but above all he did a wonderful job and we are well satisfied.</p>
<p>Thank you, Perry Pace”</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/general-information/shining-moment-employee-for-june-is-phonexay-simmavanh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Customer Highlight</title>
		<link>http://hammondservices.com/blog/uncategorized/may-2010-customer-highlight/</link>
		<comments>http://hammondservices.com/blog/uncategorized/may-2010-customer-highlight/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 00:34:08 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Griffin Daily News]]></category>
		<category><![CDATA[Heating & Air]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Heating]]></category>
		<category><![CDATA[satisfied customers]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=159</guid>
		<description><![CDATA[Judy Snider, was our May, 2010 Sign Contest Winner! We went out to present her with her $100 check, and to take her picture. Ms. Snider proceeded to then give countless praises about our service. Below are some quotes of what she had to say:  &#8220;Hammond’s has been coming to my home since 1998.  They usually come five [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fmay-2010-customer-highlight%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fmay-2010-customer-highlight%2F" height="61" width="51" /></a></div><p>
<a href="http://hammondservices.com/blog/wp-content/gallery/judy-snider/judy-snider.jpg" title="" class="shutterset_singlepic1" >
	<img class="ngg-singlepic ngg-right" src="http://hammondservices.com/blog/wp-content/gallery/cache/1_web20_320x240_judy-snider.jpg" alt="Judy Snider" title="Judy Snider" />
</a>
Judy Snider, was our May, 2010 Sign Contest Winner! We went out to present her with her $100 check, and to take her picture. Ms. Snider proceeded to then give countless praises about our service. Below are some quotes of what she had to say: </p>
<p>&#8220;Hammond’s has been coming to my home since 1998.  They usually come five or six times a year.  I’ve used all their services, heating &amp; air, electrical, plumbing.  All the techs that have come out have always been good!  What has really impressed me is the support of Griffin Tech students. It&#8217;s nice seeing them graduate and then be employed.  One of the techs that came to my home was actually one of my students from Griffin Tech.  It’s nice to see a business in Griffin doing well!  I have Hammond Services on my speed dial!!  Last year I recieved a card and brownies, it was a nice personal touch.”</p>
<p>It ceratinly is a pleasure to do business with customers like Ms. Snider. It makes our job very enjoyable and rewarding. Thanks for the very nice comments. We appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/may-2010-customer-highlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Diagnostic Training On-Site at Hammond Office</title>
		<link>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/</link>
		<comments>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:54:00 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afue]]></category>
		<category><![CDATA[air conditioning efficiency]]></category>
		<category><![CDATA[air conditioning equipment]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[Heating and Air Conditioning]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[high efficiency heating]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[nci]]></category>
		<category><![CDATA[seer air conditioning]]></category>
		<category><![CDATA[South Metro Atlanta]]></category>
		<category><![CDATA[static pressures]]></category>
		<category><![CDATA[system efficiency]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=146</guid>
		<description><![CDATA[  On June 18-19, 2010 Hammond Services had on-site training conducted by NCI. The training course was titled “Air Diagnostics and Balancing”. Hammond Services had 14 employees attend this course, and employees from two other contractors also attended, one from Kentucky and the other from South Carolina. The purpose of the course was to train [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fair-diagnostic-training-on-site-at-hammond-office%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fair-diagnostic-training-on-site-at-hammond-office%2F" height="61" width="51" /></a></div><p> </p>
<div id="attachment_154" class="wp-caption alignright" style="width: 226px"><a href="http://hammondservices.com/blog/wp-content/uploads/2010/06/Paul-Wieblot.jpg"><img class="size-full wp-image-154" title="NCI Instructor, Paul Weiblot" src="http://hammondservices.com/blog/wp-content/uploads/2010/06/Paul-Wieblot.jpg" alt="" width="216" height="145" /></a><p class="wp-caption-text">NCI Instructor, Paul Weibolt</p></div>
<p>On June 18-19, 2010 Hammond Services had on-site training conducted by NCI. The training course was titled “Air Diagnostics and Balancing”. Hammond Services had 14 employees attend this course, and employees from two other contractors also attended, one from Kentucky and the other from South Carolina. The purpose of the course was to train us all in new techniques to help our customers achieve greater energy efficiency and comfort.</p>
<p>When a typical heating and cooling contractor quotes the efficiency of the equipment (SEER or AFUE) and leads you to believe the new equipment will automatically deliver that efficiency, think again. Typical installed equipment only operates at 55% to 70% of rated capacity. In simple terms, 14 SEER air conditioning equipment could only operate like 7 SEER equipment. This is terrible, and it is an industry-wide problem. Now, with NCI’s approach to testing and measuring, we can identify and correct this problem.</p>
<p>While new high efficiency heating and cooling equipment may help, the number one factor in determining system efficiency is your duct system. Heating and cooling travels through ducts that are often too restrictive, damaged, poorly maintained, or improperly designed and installed from the beginning. A certified NCI contractor can fix many of these problems and increase your system’s delivered heating and cooling efficiency.</p>
<div id="attachment_153" class="wp-caption alignright" style="width: 310px"><a href="http://hammondservices.com/blog/wp-content/uploads/2010/06/Air-Training-Jeff.jpg"><img class="size-medium wp-image-153" title="Air Training in the field" src="http://hammondservices.com/blog/wp-content/uploads/2010/06/Air-Training-Jeff-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Measuring System Static Pressures</p></div>
<p>Hammond Services, now an NCI trained and certified contractor, will evaluate your existing duct design and look for deficiencies. Most duct systems have deficiencies, and these can be corrected while installing your new equipment. We will then measure the new system’s performance to prove te new system is functioning as designed. By taking this approach, we insure that you get the comfort and energy savings you’re paying for.</p>
<p>Hammond Services has always followed industry guidelines for duct design, and in most cases exceeded minimum design criteria. However, we are now discovering with the use of new test instruments and diagnostic techniques, that most systems are not performing as well as we originally thought.  The average delivered  cooling and heating efficiency of systems across the country is only 57%, according to NCI’s national database. This is shocking because it demonstrates that the focus on the equipment efficiencies alone is not working. That’s why Hammond Services is now implementing newly learned best practices to measure and deliver actual delivered efficiencies of 90% or better.</p>
<p>Now we can measure every customer’s system efficiency, and give it a SCORE. This will identify those opportunities for the greatest improvement. This will result in greater comfort and tremendous energy savings. We are very excited about this new technology and have invested heavily to make sure that our entire company is trained and certified accordingly.</p>
<p>Who are good candidates for this SCORE test? Actually we are doing it on every call. But those who stand the most to gain are those who have :</p>
<ul>
<li>Higher than expected utility bills</li>
<li>Rooms that are hot or cold</li>
<li>Lower than expected air flow from your ducts</li>
<li>Systems that run all the time and seem to never cut off</li>
</ul>
<p> <strong>Give us a call at 770-227-5325 to have your system SCORE tested. Call now and see how you can get your system tested at no cost.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Based Contracting</title>
		<link>http://hammondservices.com/blog/uncategorized/performance-based-contracting/</link>
		<comments>http://hammondservices.com/blog/uncategorized/performance-based-contracting/#comments</comments>
		<pubDate>Sun, 16 May 2010 02:00:09 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=132</guid>
		<description><![CDATA[Me and my Operations Manager, Wayne Hughes, just returned from 4-days of training at the NCI (National Comfort Institute) training center in Cleveland, OH. This was their Fast Track Implementation course for Performance Based HVAC Contracting. Learned a lot and developed a plan for conducting NCI on-site training for all of our employees. This will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fperformance-based-contracting%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fperformance-based-contracting%2F" height="61" width="51" /></a></div><p>Me and my Operations Manager, Wayne Hughes, just returned from 4-days of training at the NCI (National Comfort Institute) training center in Cleveland, OH. This was their Fast Track Implementation course for Performance Based HVAC Contracting. Learned a lot and developed a plan for conducting NCI on-site training for all of our employees. This will give us new technology and tools for measuring actual HVAC system &#8220;delivered&#8221; performance. Most contractors focus on selling their customers new, high efficiency HVAC equipment and expect it to deliver the rated BTUH&#8217;s and efficiency without any way to measure and prove what it is actually delivering into the home.</p>
<p>A new testing process, referred to as HeatMaxx and CoolMaxx, was introduced to us in the training we received. This gives us the ability to measure the HVAC sytems actual efficiency, comapring what the equipment&#8217;s rated performance potential with what is actually being delivered into the home. By doing this, we can identify opportunities for improvement, and with additional testing can pinpoint solutions. I am convinced these new testing methods will provide our customers with improved comfort and energy efficiency, not just on older systems, but even on newly installed systems. This is breakthrough technology for the HVAC industry, and I plan to lead Hammond Services so that we fully integrate this into our organization. All of our employees will be trained and equipped to perform this testing by the first week of July, 2010. If you want to learn more, please click on the following to read NCI&#8217;s brochure about this testing.</p>
<p><strong><a href="http://hammondservices.com/blog/wp-content/uploads/2010/05/HeatMaxxCoolMaxxConsumerSeries.pdf">HeatMaxxCoolMaxxConsumerSeries</a> </strong></p>
<p>If you want to schedule a test for your home, or if you have questions, please call our office at 770-227-5325. We are excited to begin to roll this new technology out to our customers. I appreciate all of our customers and encourage you to have your HVAC equipment tested. The average measured system efficiency across the nation is less than 60%. After pin-pointing the problems areas, and making the needed adjustments, most systems can be brought up to 90% or better. This translates to better comfort and reduced operating costs. If you&#8217;re not in our service area (South Metro Atlanta), look for a NCI certified contractor in your area to perform this work.</p>
<p>David Hammond</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/performance-based-contracting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Sign Contest Winner for January- Bill Jones</title>
		<link>http://hammondservices.com/blog/customer-appreciation/our-new-sign-contest-winner-for-january-bill-jones/</link>
		<comments>http://hammondservices.com/blog/customer-appreciation/our-new-sign-contest-winner-for-january-bill-jones/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:05:16 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Customer Appreciation]]></category>
		<category><![CDATA[Save Money]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=126</guid>
		<description><![CDATA[Congratulations to Mr. Bill Jones of 700 Tanyard Road in Zebulon, GA. He is the winner of the sign contest for the month of January. He has always been pleased with the Heating &#38; Air service he gets from Hammond Services and is very thankful to win the sign contest for January and receive his [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fcustomer-appreciation%2Four-new-sign-contest-winner-for-january-bill-jones%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fcustomer-appreciation%2Four-new-sign-contest-winner-for-january-bill-jones%2F" height="61" width="51" /></a></div><p><a href="http://hammondservices.com/blog/wp-content/uploads/2010/03/signcontesthammond2.jpg"><img class="alignleft size-thumbnail wp-image-129" title="signcontesthammond" src="http://hammondservices.com/blog/wp-content/uploads/2010/03/signcontesthammond2-150x150.jpg" alt="Bill Jones with his $100 check" width="150" height="150" /></a>Congratulations to Mr. Bill Jones of 700 Tanyard Road in Zebulon, GA. He is the winner of the sign contest for the month of January. He has always been pleased with the Heating &amp; Air service he gets from Hammond Services and is very thankful to win the sign contest for January and receive his $100 check. He said that James, our HVAC tech, always does a great job.</p>
<p>Thank you for your continued support!</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/customer-appreciation/our-new-sign-contest-winner-for-january-bill-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Work – Safe Practices</title>
		<link>http://hammondservices.com/blog/uncategorized/electrical-work-%e2%80%93-safe-practices/</link>
		<comments>http://hammondservices.com/blog/uncategorized/electrical-work-%e2%80%93-safe-practices/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:09:03 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=115</guid>
		<description><![CDATA[For chronic “Do It Yourself” types or for those that simply want to save a few bucks, simple electrical wiring installations or repairs are nothing to be scared of if you simply follow some basic safety rules.  After all, 120 volts is nothing to be played with or taken lightly! While it is true that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Felectrical-work-%25e2%2580%2593-safe-practices%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Felectrical-work-%25e2%2580%2593-safe-practices%2F" height="61" width="51" /></a></div><p><a href="http://hammondservices.com/blog/wp-content/uploads/2010/03/lighbulbs.jpg"><img class="alignright size-full wp-image-116" title="lighbulbs" src="http://hammondservices.com/blog/wp-content/uploads/2010/03/lighbulbs.jpg" alt="" width="130" height="130" /></a>For chronic “Do It Yourself” types or for those that simply want to save a few bucks, simple electrical wiring installations or repairs are nothing to be scared of if you simply follow some basic safety rules.  After all, 120 volts is nothing to be played with or taken lightly!</p>
<p>While it is true that 120 volts can possibly kill you, it is also true that by following some basic safety rules and techniques, the chances of that happening are highly unlikely.  Now that you feel better, let’s go over the rules for safely handling electrical wiring.<br />
Check the rules set by your local electrical authority regarding permits in your area.  Some jurisdictions allow homeowners to work on their own electrical systems while others restrict the kind of work or work area, such as working on only the branch circuits and nothing larger.  Find out if you need to get a permit or if you are not allowed a permit at all.</p>
<p>While this should go without saying, we will say it anyway…always shut off the power before beginning any electrical wiring work.  You can do this by shutting off the breaker connected to the circuit you would like to work on.  Just about all distribution panels have a diagram or schedule displayed that will let you know which circuit is connected to which breaker, however, you may need to be careful in following these as they may be vague or changes might have been implemented by previous owners.  It may take a little testing to find the right breaker, but it is time well spent.</p>
<p>You can test that the breaker is completely off by using a voltage tester or a lamp or even a radio.  It is easy enough to plug in the meter (or whatever you are using to test it) to the area you are going to be working on and ensuring that there is no power available.  If you are using a lamp or radio, you just turn it on and then turn off the breakers one by one until the appliance also turns off.  Now you will know and can document which breaker controls that particular circuit for the next time.</p>
<p>Depending on what kind of work you are doing and if there are others around while you are working, you may want to consider posting a notice on the service panel so that no one will try to turn the power back on while you are working on the electrical wiring or even better, lock the panel.  Be sure to not restore power until the work has been completed. </p>
<p>Make sure you NEVER touch the service wires that enter the service panel from the outside.  These 2-3 large wires remain live even if you shut off the main switch or breakers.  You also will not want to work near them with any kind of metal ladder and if you suspect that there is anything wrong or faulty about these wires then do not conduct any electrical wiring work yourself until you have contacted a professional or the power service provider in your area.<br />
 <br />
Again, common sense says to never work with anything electrical while there is water on the floor and to not be wet while you are working on anything electrical.  If there is moisture present and it can’t be helped, then you can put down dry boards or use a rubber mat while working.  You should also use common sense and not touch anything metal while working on electrical wiring.  Be aware of your surroundings and clear the area of anything metal before getting near a live wire. </p>
<p>It may also help to use tools that have insulated handles.  These are the ones with a rubber or plastic coating and will not conduct the electricity easily if you do happen to touch a live circuit.  Make sure that your shoes have rubber soles or wear sneakers, and safety goggles or glasses are smart to wear while working.</p>
<p>As you complete your work on the electrical wiring, you can turn the power back on and test the work with a voltage tester or a lamp, etc.  But the smartest thing you can do is call a professional if you are not comfortable or feel intimidated by trying to work on electrical wiring yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/electrical-work-%e2%80%93-safe-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hammond Services Participates in Golf Tournament for Injured Officer Joe Buice</title>
		<link>http://hammondservices.com/blog/general-information/hammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice/</link>
		<comments>http://hammondservices.com/blog/general-information/hammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:01:44 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Griffin Daily News]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[griffin spaulding county deputy]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[joe buice]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=109</guid>
		<description><![CDATA[Hammond Services was one of the many sponsors that participated in this community effort.  Hammond also put together a 4-man team for the golf tournament fund-raiser for Deputy Joe Buice]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice%2F" height="61" width="51" /></a></div><p><a rel="attachment wp-att-110" href="http://hammondservices.com/blog/general-information/hammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice/attachment/golf/"><img class="alignright size-full wp-image-110" title="golf" src="http://hammondservices.com/blog/wp-content/uploads/2010/03/golf.jpg" alt="" width="221" height="166" /></a>Joe Buice, a Spalding County Deputy, is recuperating after being shot in the face with an assault rifle January 29, 2010 while on duty in Griffin, Georgia. Deputy Buice has high hopes for a speedy and full recovery. A golf tournament to benefit Joe Buice was held on February 24th at Morgan Dairy Golf Club.</p>
<p>Hammond Services was one of the many sponsors that participated in this community effort.  Hammond also put together a 4-man team for the golf tournament fund-raiser for Deputy Joe Buice. This team from Hammond Services consisted of David Hammond, Bill Ward, Ed Hammond, and Kirk Nixon.</p>
<p>Despite the very cold weather on Wednesday, the golfers and well-wishers showed up in great numbers to show their support for the officer. Joe was presented with a check for $19,000, and it is estimated that the final total was well over $20,000. Our community shows again and again that it strongly supports the men and women who serve to protect and defend us.</p>
<p><strong>About Deputy Buice:<br />
</strong>Deputy Buice rejoined the Spalding County Sheriff&#8217;s Office a year ago. He is a 25-year law enforcement veteran and a former sheriff in Lamar County. If you would like to contribute, there has been a fund established in his name – Joe Buice Benefit Fund. <em>Please mail all checks to:<br />
</em>c/o Joe Buice Benefit Fund<br />
Spalding County Sheriffs Department<br />
401 Justice Blvd<br />
Griffin GA 30224</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/general-information/hammond-services-participates-in-golf-tournament-for-injured-officer-joe-buice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Replace a Toilet</title>
		<link>http://hammondservices.com/blog/plumbing/how-to-replace-a-toilet/</link>
		<comments>http://hammondservices.com/blog/plumbing/how-to-replace-a-toilet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:42:18 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[plumbers griffin ga]]></category>
		<category><![CDATA[plumbers locust grove ga]]></category>
		<category><![CDATA[toilet repair]]></category>
		<category><![CDATA[toilet replacement]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=100</guid>
		<description><![CDATA[If you have some time this weekend, you can save yourself some cash with this toilet replacement project and DIY with a little bit of patience and know how.]]></description>
