<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hammond Services Blog&#187; David Hammond</title>
	<atom:link href="http://hammondservices.com/blog/tag/david-hammond/feed/" rel="self" type="application/rss+xml" />
	<link>http://hammondservices.com/blog</link>
	<description>Heating/Air, Plumbing &#38; Electrical in Griffin, McDonough, Fayetteville &#38; P&#039;tree City GA</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hammond Services is recognized nationally as “Contractor of the Month”</title>
		<link>http://hammondservices.com/blog/uncategorized/hammond-services-is-recognized-nationally-as-%e2%80%9ccontractor-of-the-month%e2%80%9d/</link>
		<comments>http://hammondservices.com/blog/uncategorized/hammond-services-is-recognized-nationally-as-%e2%80%9ccontractor-of-the-month%e2%80%9d/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:46:40 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Griffin Daily News]]></category>
		<category><![CDATA[Heating & Air]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[Save Money]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[air diagnostic training]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[NCI members]]></category>
		<category><![CDATA[South Metro Atlanta]]></category>
		<category><![CDATA[system efficiency]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=266</guid>
		<description><![CDATA[David Hammond and his employees at Hammond Services are recognized nationally as &#8220;Contractor of the Month&#8221; by National Comfort Institute.   NCI is the leader in HVAC diagnostics for both air flow and combustion related topics. They provide training, equipment and consultation to HVAC contractors around the world so they can provide more comfortable and energy efficient homes [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fhammond-services-is-recognized-nationally-as-%25e2%2580%259ccontractor-of-the-month%25e2%2580%259d%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fhammond-services-is-recognized-nationally-as-%25e2%2580%259ccontractor-of-the-month%25e2%2580%259d%2F" height="61" width="51" /></a></div><div>
<p>David Hammond and his employees at Hammond Services are recognized nationally as &#8220;Contractor of the Month&#8221; by National Comfort Institute.  </p>
<p>NCI is the leader in HVAC diagnostics for both air flow and combustion related topics. They provide training, equipment and consultation to HVAC contractors around the world so they can<br />
provide more comfortable and energy efficient homes and offices.</p>
<p>To read this article, scroll down.</p>
</div>
<div><img src="http://www.nationalcomfortinstitute.com/members/images/hammond%20logo.jpg" alt="" /></div>
<p><img src="http://www.nationalcomfortinstitute.com/members/images/David%20Hammond.jpg" alt="" hspace="6" align="left" />&#8220;Do the right thing.&#8221; David Hammond will readily tell you that those four simple words are the solid foundation the success of his company is built on. &#8220;Anyone can say it, but not everyone does it&#8221;, David says. He goes on to explain that his primary job as President is to make sure the company lives those words every day. That&#8217;s only one of the reasons that Hammond Services in Griffin, Georgia is the August NCI Member of the Month.</p>
<p>Hammond&#8217;s has served the southern metro area of Atlanta for over 30 years. Founded by David&#8217;s father in 1979, the company focuses exclusively on service, add-on, and retrofit sales. The company is primarily involved in HVAC work, but offers plumbing and electrical services as well. After graduating from college with a degree in civil engineering, David worked for a large national company for several years before joining the family business in 1994. He has been President of Hammond&#8217;s since 2003 and under his leadership the company has grown to nearly 40 employees. David&#8217;s philosophy is that offering the customer the very best value for their dollar is critical. &#8220;We are constantly striving to be better as a company&#8221;, he says, &#8220;and we&#8217;re always looking to learn new and better ways to do things.&#8221; <span style="text-decoration: underline;"><em>Read More&#8230;</em></span></p>
<div id="newsletter_contractor_article">
<p>Last April he discovered one of those new things when he attended the NCI Summit in Jacksonville. According to David, &#8220;I attended the pre-Summit training session with Rob Falke, and noticed that the other people in the session were pretty sharp. And somewhere in the middle of that training the light dawned.&#8221; He could see that the NCI air testing and diagnostic methods delivered the missing pieces to the puzzle of how to really separate his company from the competition, as well as increase revenues and profit.</p>
<p>In May David and his operations manager, Wayne Hughes attended the NCI Fast-Track Implementation class, and the entire picture came into clear view. By June David brought in onsite training for his staff to get everyone up to speed on the new processes. At first a few of the technicians and installers were a little hesitant about some of the changes. But it didn&#8217;t take long until they began to see the benefits in the systems they were servicing and installing, like reduced static pressures, increased airflow, and higher customer satisfaction. Like David, they were impressed and excited by how some relatively minor changes in what they were already doing could have such a major impact. In fact, David was so excited that he decided to take the balancing hood and go back into the field himself. He enjoys doing the follow-up testing and diagnostics whenever a CoolMaxx report indicates a need for system improvement. In one week he sold over $14,000 in duct renovations and has been averaging between 50-70% gross margins.</p>
<p>&#8220;NCI is the best thing that&#8217;s happened since we started the business&#8221;, David states without hesitation. &#8220;Now we know exactly where we&#8217;re headed in the future … air diagnostics.&#8221; And in the 6 weeks or so since Hammond&#8217;s implemented the new processes, he believes they have already recouped the cost of attending the Summit, implementation training, the onsite training, as well as the cost of new tools and instruments. He has already scheduled additional onsite training in August for carbon monoxide and combustion diagnostics and testing.</p>
<p>One last thing that David wanted to stress is that support for change like this has to come from the owner of the company. He emphasized, &#8220;The owner needs to be the primary champion if these changes are going to work and if you expect buy-in from your employees.&#8221;</p>
<p>Dedicated NCI members like Hammond Services are what help keep our industry strong and vibrant! So for all they do, join us in congratulating David and the great team at Hammond&#8217;s as our Member of the Month.</p>
<p>Find out more about them online at <span style="text-decoration: underline;"><a href="http://www.hammondservices.com/" target="_blank">www.hammondservices.com</a></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/hammond-services-is-recognized-nationally-as-%e2%80%9ccontractor-of-the-month%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Diagnostic Training On-Site at Hammond Office</title>
		<link>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/</link>
		<comments>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:54:00 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afue]]></category>
		<category><![CDATA[air conditioning efficiency]]></category>
		<category><![CDATA[air conditioning equipment]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[Heating and Air Conditioning]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[high efficiency heating]]></category>
		<category><![CDATA[measuring system]]></category>
		<category><![CDATA[nci]]></category>
		<category><![CDATA[seer air conditioning]]></category>
		<category><![CDATA[South Metro Atlanta]]></category>
		<category><![CDATA[static pressures]]></category>
		<category><![CDATA[system efficiency]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=146</guid>
		<description><![CDATA[  On June 18-19, 2010 Hammond Services had on-site training conducted by NCI. The training course was titled “Air Diagnostics and Balancing”. Hammond Services had 14 employees attend this course, and employees from two other contractors also attended, one from Kentucky and the other from South Carolina. The purpose of the course was to train [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fair-diagnostic-training-on-site-at-hammond-office%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Funcategorized%2Fair-diagnostic-training-on-site-at-hammond-office%2F" height="61" width="51" /></a></div><p> </p>
<div id="attachment_154" class="wp-caption alignright" style="width: 226px"><a href="http://hammondservices.com/blog/wp-content/uploads/2010/06/Paul-Wieblot.jpg"><img class="size-full wp-image-154" title="NCI Instructor, Paul Weiblot" src="http://hammondservices.com/blog/wp-content/uploads/2010/06/Paul-Wieblot.jpg" alt="" width="216" height="145" /></a><p class="wp-caption-text">NCI Instructor, Paul Weibolt</p></div>
<p>On June 18-19, 2010 Hammond Services had on-site training conducted by NCI. The training course was titled “Air Diagnostics and Balancing”. Hammond Services had 14 employees attend this course, and employees from two other contractors also attended, one from Kentucky and the other from South Carolina. The purpose of the course was to train us all in new techniques to help our customers achieve greater energy efficiency and comfort.</p>
<p>When a typical heating and cooling contractor quotes the efficiency of the equipment (SEER or AFUE) and leads you to believe the new equipment will automatically deliver that efficiency, think again. Typical installed equipment only operates at 55% to 70% of rated capacity. In simple terms, 14 SEER air conditioning equipment could only operate like 7 SEER equipment. This is terrible, and it is an industry-wide problem. Now, with NCI’s approach to testing and measuring, we can identify and correct this problem.</p>
<p>While new high efficiency heating and cooling equipment may help, the number one factor in determining system efficiency is your duct system. Heating and cooling travels through ducts that are often too restrictive, damaged, poorly maintained, or improperly designed and installed from the beginning. A certified NCI contractor can fix many of these problems and increase your system’s delivered heating and cooling efficiency.</p>
<div id="attachment_153" class="wp-caption alignright" style="width: 310px"><a href="http://hammondservices.com/blog/wp-content/uploads/2010/06/Air-Training-Jeff.jpg"><img class="size-medium wp-image-153" title="Air Training in the field" src="http://hammondservices.com/blog/wp-content/uploads/2010/06/Air-Training-Jeff-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Measuring System Static Pressures</p></div>
<p>Hammond Services, now an NCI trained and certified contractor, will evaluate your existing duct design and look for deficiencies. Most duct systems have deficiencies, and these can be corrected while installing your new equipment. We will then measure the new system’s performance to prove te new system is functioning as designed. By taking this approach, we insure that you get the comfort and energy savings you’re paying for.</p>
<p>Hammond Services has always followed industry guidelines for duct design, and in most cases exceeded minimum design criteria. However, we are now discovering with the use of new test instruments and diagnostic techniques, that most systems are not performing as well as we originally thought.  The average delivered  cooling and heating efficiency of systems across the country is only 57%, according to NCI’s national database. This is shocking because it demonstrates that the focus on the equipment efficiencies alone is not working. That’s why Hammond Services is now implementing newly learned best practices to measure and deliver actual delivered efficiencies of 90% or better.</p>
<p>Now we can measure every customer’s system efficiency, and give it a SCORE. This will identify those opportunities for the greatest improvement. This will result in greater comfort and tremendous energy savings. We are very excited about this new technology and have invested heavily to make sure that our entire company is trained and certified accordingly.</p>
<p>Who are good candidates for this SCORE test? Actually we are doing it on every call. But those who stand the most to gain are those who have :</p>
<ul>
<li>Higher than expected utility bills</li>
<li>Rooms that are hot or cold</li>
<li>Lower than expected air flow from your ducts</li>
<li>Systems that run all the time and seem to never cut off</li>
</ul>
<p> <strong>Give us a call at 770-227-5325 to have your system SCORE tested. Call now and see how you can get your system tested at no cost.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/uncategorized/air-diagnostic-training-on-site-at-hammond-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-14-10 Birthday Celebration</title>
		<link>http://hammondservices.com/blog/employee-recognition/1-14-10-birthday-celebration/</link>
		<comments>http://hammondservices.com/blog/employee-recognition/1-14-10-birthday-celebration/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:08:08 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[Employee Recognition]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[hammond heating]]></category>
		<category><![CDATA[hammond plumbing]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[jeff Snow]]></category>
		<category><![CDATA[Wayne Hughes]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=71</guid>
		<description><![CDATA[Jeff Snow celebrated his 47th birthday today. We want to wish him a very Happy Birthday. Jeff was treated to a birthday lunch at his favorite Griffin lunch spot, Buffaloe&#8217;s. Jeff was one of the first employees hired by Hammond Services. He&#8217;s been with our company for over 25 years now, and he owns part [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Femployee-recognition%2F1-14-10-birthday-celebration%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Femployee-recognition%2F1-14-10-birthday-celebration%2F" height="61" width="51" /></a></div><div id="attachment_72" class="wp-caption alignright" style="width: 160px"><img class="size-thumbnail wp-image-72" title="Jeff Snow B-day 2010" src="http://hammondservices.com/blog/wp-content/uploads/2010/01/Jeff-Snow-B-day-2010-150x150.jpg" alt="L-R: Wayne Hughes, Jeff Snow, David Hammond" width="150" height="150" /><p class="wp-caption-text">L-R: Wayne Hughes, Jeff Snow, David Hammond</p></div>
<p>Jeff Snow celebrated his 47th birthday today. We want to wish him a very Happy Birthday. Jeff was treated to a birthday lunch at his favorite Griffin lunch spot, Buffaloe&#8217;s. Jeff was one of the first employees hired by Hammond Services. He&#8217;s been with our company for over 25 years now, and he owns part of the business. Jeff started out as a HVAC technician fresh out of Griffin Tech. Jeff has held other positions along the way, and he now is Vice President of Sales. It is a pleasure having a dedicated and motivated team member like Jeff. He works hard, but always has fun while doing so.</p>
<p>Happy Birthday Jeff!</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/employee-recognition/1-14-10-birthday-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Yard Sign Contest Winner</title>
		<link>http://hammondservices.com/blog/general-information/october-2009-yard-sign-contest-winner/</link>
		<comments>http://hammondservices.com/blog/general-information/october-2009-yard-sign-contest-winner/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 23:04:31 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[South Metro Atlanta]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=8</guid>
		<description><![CDATA[Our customers are the best! Many of our customers agree to have a sign placed in their yard after we do work for them. We really appreciate this, because this is a statement by these customers to their neighbors that they recommend Hammond Services.  To show our appreciation, we have a monthly contest where we [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Foctober-2009-yard-sign-contest-winner%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Foctober-2009-yard-sign-contest-winner%2F" height="61" width="51" /></a></div><div id="attachment_7" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-7" title="Sign-winner-Oct2009" src="http://hammondservices.com/blog/wp-content/uploads/2009/11/Sign-winner-Oct2009-300x225.jpg" alt="Sign-winner-Oct2009" width="300" height="225" /><p class="wp-caption-text">Daughter, Ms. Andrea Respress, and her grandaughter, Ms. Anyah Respress</p></div>
<p>Our customers are the best! Many of our customers agree to have a sign placed in their yard after we do work for them. We really appreciate this, because this is a statement by these customers to their neighbors that they recommend Hammond Services.  To show our appreciation, we have a monthly contest where we put all the names of all the participating customers into a box, and draw the winning name. We then verify that the winning customer still has the sign up in their yard, and if so, they win $100.</p>
<p>The winner for October 2009, is Ms. Mattie Fuller of Griffin, GA. She has been a very lotal Hammond customer for well over 10 years.  She has used us for Heating and Air Conditioning, Plumbing, and Electrical service work over the years. She is a very sweet lady and it is a pleasure working for her. At the time of delivering the $100 winning check, she was sick and could not be in the photo. Shown in the picture are her daughter, Ms. Andrea Respress, and her grandaughter, Ms. Anyah Respress.</p>
<p>Thanks to all of the customers who particpated in the sign contest and Congratulations to Ms. Fuller!</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/general-information/october-2009-yard-sign-contest-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our First Hammond Blog!</title>
		<link>http://hammondservices.com/blog/general-information/hello-world/</link>
		<comments>http://hammondservices.com/blog/general-information/hello-world/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:54:05 +0000</pubDate>
		<dc:creator>Hammond Blogger</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[David Hammond]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[first blog]]></category>
		<category><![CDATA[Griffin]]></category>
		<category><![CDATA[Hammond Services]]></category>
		<category><![CDATA[HVAC]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[South Metro Atlanta]]></category>

		<guid isPermaLink="false">http://hammondservices.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Hammond Blog site. This site will serve as an open forum for discussion between customers and employees, as well as various other contacts who may want to participate. If you have something you want to post, give it a whirl.  This blog will serve as an instrument for educating you about the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhello-world%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhammondservices.com%2Fblog%2Fgeneral-information%2Fhello-world%2F" height="61" width="51" /></a></div><p>Welcome to the Hammond Blog site. This site will serve as an open forum for discussion between customers and employees, as well as various other contacts who may want to participate.</p>
<p>If you have something you want to post, give it a whirl.  This blog will serve as an instrument for educating you about the services we provide, and also give you a chance to get to know me and my company.</p>
<p>This year we are celebrating our 30th year in business. It is certainly an honor and a privilege to serve the citizens of Griffin and the surrounding communities. Our service area covers a 35 mile radius of Griffin. This covers all of South Metro Atlanta and and includes all of Thomaston  as its southern boundary.</p>
<p>I am blessed to have some really awesome employees. We currently have a total of about 35 employees. Several employees have been with us now for over 20 years. We value long-term relationships with our employees, just like we value the long-term relationships we have with our customers.</p>
<p>The blog world is something new to me. I hope to keep the blogs current and relevant. I welcome your input on ways we can make this better.</p>
]]></content:encoded>
			<wfw:commentRss>http://hammondservices.com/blog/general-information/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
